Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA
2006 10.5% NA%
2007 10.5% (1999)
2009 10.5% (2005)
2010 10.5% (2005)
2011 10.5% (2005)
2012 10.5% (2005)
2013 10.5% (2005)
2014 9.1% (2013 est.)
2015 9.1% (2013 est.)
2016 9.1% (2013 est.)
2017 8.8% (2015 est.)
2018 8.8% (2015 est.)
2019 8.8% (2015 est.)
2020 8.8% (2015 est.)
2021 13.6% (2019 est.)
2022 13.6% (2019 est.)
2023 13.6% (2019 est.)
2024 14.5% (2021 est.) note: % of population with income below national poverty line
2025 14.5% (2021 est.) note: % of population with income below national poverty line